SHORT TERM LET LICENCE NUMBER: HI-10224-F
Energy Performance Certificate (EPC): band C
Maximum occupancy: 5 persons
Booking implies acceptance of the Terms & Conditions
Please email to make a resevation: This email address is being protected from spambots. You need JavaScript enabled to view it.
Sorry, no pets and no smoking.

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | |||||
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |

| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 01 | 1 | 2 | 3 | 4 | |||
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices for 2025
Minimum stay of 5 nights, discount for weekly stays
|
5 nights |
7 nights /weekly stay |
|
| 04 Jan 2025 -29 Mar 2025 | £750 | £910 |
| 29 Mar 2025 - 01 Nov 2025 | £800 | £980 |
| 01 Nov 2025 - 20 Dec 2025 | £750 | £910 |
| 20 Dec 2025 - 03 Jan 2026 | £800 | £980 |
Prices for 2026
Minimum stay of 5 nights, discount for weekly stays
|
5 nights |
7 nights /weekly stay |
|
| 03 Jan 2026 - 28 Mar 2026 | £800 | £980 |
| 28 Mar 2026 - 31 Oct 2026 | £850 | £1050 |
| 31 Oct 2026 - 19 Dec 2026 | £800 | £980 |
| 19 Dec 2026 - 02 Jan 2027 | £850 | £1050 |
All prices include:
- towels and bed linen
- electricity
- central heating, initial basket of logs for wood burning stove
- WiFi
- cot and high chair available on request
- final cleaning at the end of rental period
Recycling or refuse collection day: Monday